Tools
RPE Calculator — Actually Useful
Stop guessing what 75% of your max feels like. Enter your last set, get your e1RM, plan your backoffs. Science-backed, ego-neutral.
Your Last Set
What did you just do?
Backoff Sets
The sets that actually build strength
Enter your last set to unlock backoff calculations.
Your Estimated 1RM
— kg
Raw: — kg
Rounded to nearest 2.5
RPE Chart
RTS/Tuchscherer % of 1RM — enter a set to see weights
| Reps | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 86.3% | 87.8% | 89.2% | 90.7% | 92.2% | 93.9% | 95.5% | 97.8% | 100% |
| 2 | 85% | 86.3% | 87.8% | 89.2% | 90.7% | 92.2% | 93.9% | 95.5% | 97.8% |
| 3 | 83.7% | 85% | 86.3% | 87.8% | 89.2% | 90.7% | 92.2% | 93.9% | 95.5% |
| 4 | 82.4% | 83.7% | 85% | 86.3% | 87.8% | 89.2% | 90.7% | 92.2% | 93.9% |
| 5 | 81.1% | 82.4% | 83.7% | 85% | 86.3% | 87.8% | 89.2% | 90.7% | 92.2% |
| 6 | 79.9% | 81.1% | 82.4% | 83.7% | 85% | 86.3% | 87.8% | 89.2% | 90.7% |
| 7 | 78.6% | 79.9% | 81.1% | 82.4% | 83.7% | 85% | 86.3% | 87.8% | 89.2% |
| 8 | 77.4% | 78.6% | 79.9% | 81.1% | 82.4% | 83.7% | 85% | 86.3% | 87.8% |
| 9 | 76.2% | 77.4% | 78.6% | 79.9% | 81.1% | 82.4% | 83.7% | 85% | 86.3% |
| 10 | 75.1% | 76.2% | 77.4% | 78.6% | 79.9% | 81.1% | 82.4% | 83.7% | 85% |
| 11 | 73.9% | 75.1% | 76.2% | 77.4% | 78.6% | 79.9% | 81.1% | 82.4% | 83.7% |
| 12 | 72.3% | 73.9% | 75.1% | 76.2% | 77.4% | 78.6% | 79.9% | 81.1% | 82.4% |
Highlighted cell = your selected reps × RPE. Enter a set above to replace percentages with actual weights.